Lower paycheck cost with a simple, in-network care experience—designed to keep your coverage predictable and easy to use.
This plan combines a Blue Cross Blue Shield high deductible health plan with Nonstop Health funding to help reduce your out-of-pocket costs. While the plan includes a $5,000 individual deductible, Nonstop Health provides up to $4,000 for individual coverage or $8,000 for family coverage in funding to help cover eligible medical expenses.
In most cases, this means your actual exposure is significantly lower—making this plan a strong option if you’re looking for lower payroll costs and a more structured, in-network approach to care.
Nonstop Health Funding
Helps cover eligible medical expenses—reducing your actual out-of-pocket exposure.
Need Help?
Get a quick, clear answer based on your situation.
| HMO Coverage Information | ||
|---|---|---|
| In Network | Out Of Network | |
| General Services | ||
| Annual Deductible/Individual | $5,000 | not covered |
| Annual Deductible/Family | $10,000 | not covered |
| Annual Out-of-Pocket Limit/Individual | $6,850 | not covered |
| Annual Out-of-Pocket Limit/Family | $13,700 | not covered |
| Office Services | ||
| Office Visit/Exam | $25 / visit | not covered |
| Specialist Visit | $40 / visit | not covered |
| Urgent Care | $40 / visit | not covered |
| Preventative Services | 100% Covered | not covered |
| Hospital Services | ||
| Inpatient Hospital | 100% Covered | not covered |
| Outpatient Surgery | 100% Covered | not covered |
| Emergency Room | $150 / visit | not covered |
| Prescription Drugs | ||
| Retail (30-Days) Tier 1 | $10 | not covered |
| Retail (30-Days) Tier 2 | $25 | not covered |
| Retail (30-Days) Tier 3 | $45 | not covered |
| Mail Order (90-Day) | $20 / $50 / $135 | not covered |
Plan Resources
Review important plan materials and access additional support for this benefit.
Review your available medical plan options side by side.
Compare Plans